Renowned for her heritage - she was the daughter of actress Ingrid Bergman and director Roberto Rossellini - and her modeling career, Isabella Rossellini segued into acting in the mid-1980s, which yielded memorable performances in films and television projects like "Blue Velvet" (1987), "Wild at Heart" (1990) and "Big Night" (1996). She made her debut opposite her mother in 1976's "A Matter of Time," but did not land a significant role until David Lynch cast her in his groundbreaking "Blue Velvet." Her heartbreaking performance, simultaneously pitiable and alluring, led to similar roles in films like "Death Becomes Her" (1992), but she displayed a knack for comedy in "The Imposters" (1998) and grittier fare in "Crime of the Century" (HBO, 1996), among many others. An author, activist and the head of her own cosmetics label, she also enjoyed an intriguing side career as a filmmaker with "My Dad is 100 Years Old" (2006), which paid tribute to her father, and the short film series "Green Porno" (2008). For three decades, she remained an emblem of class and free-spiritedness in world cinema, as well as reminding cinema lovers of her mother, with a similar ethereal beauty.
Highest rated movies
Photos
Isabella Rossellini
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
92% | | Conclave | Sister Agnes (Character) | $15.0M | 2024 |
50% | | Spaceman | Commissioner Tuma (Character) | - | 2024 |
94% | | La Chimera | Flora (Character) | $998.7K | 2023 |
86% | | Problemista | Unknown (Character), Narrator | $2.1M | 2023 |
46% | | Cat Person | Dr. Enid Zabala (Character) | $55.5K | 2023 |
No Score Yet | No Score Yet | Domestication | Producer | - | 2023 |
No Score Yet | No Score Yet | Unknown Beauty: Francois Nars | Unknown (Character) | - | 2022 |
63% | No Score Yet | Land of Dreams | Jane (Character) | - | 2021 |
98% | | Marcel the Shell with Shoes On | Connie (Character), Connie (Voice) | $5.7M | 2021 |
No Score Yet | No Score Yet | Pompeii: Sin City | Self | - | 2021 |
78% | | Helmut Newton: The Bad and the Beautiful | Self | - | 2020 |
No Score Yet | No Score Yet | Fox Film | Director | - | 2020 |
No Score Yet | No Score Yet | The Rabbit Hunters | Fellini (Character) | - | 2020 |
100% | No Score Yet | The Rossellinis | Self | - | 2020 |
No Score Yet | No Score Yet | Paolo Conte: It's Wonderful | Self | - | 2019 |
41% | | Lady Sackville (Character) | $32.8K | 2018 | |
93% | | Incredibles 2 | Ambassador (Voice) | $608.6M | 2018 |
90% | | Larger Than Life: The Kevyn Aucoin Story | Self | - | 2017 |
83% | | Closet Monster | Buffy (Character) | $40.2K | 2015 |
61% | | Joy | Trudy (Character) | $56.4M | 2015 |
98% | | Ingrid Bergman: In Her Own Words | Self | $137.9K | 2015 |
80% | | My Italian Secret: The Forgotten Heroes | Narrator | - | 2014 |
No Score Yet | | Trespassing Bergman | Unknown (Character) | - | 2013 |
79% | | Burt's Buzz | Executive Producer | - | 2013 |
72% | | Enemy | Adam's Mother (Character) | $1.0M | 2013 |
No Score Yet | | The Dandelions | Madame Trebla (Character) | - | 2012 |
No Score Yet | | Nono, The Zigzag Kid | Lola Ciperola (Character) | - | 2012 |
74% | | Chicken With Plums | Parvine (Character) | $253.7K | 2011 |
40% | | Late Bloomers | Mary (Character) | - | 2011 |
70% | | Keyhole | Hyacinth (Character) | $22.1K | 2011 |
No Score Yet | | The Solitude of Prime Numbers | Adele (Character) | - | 2010 |
90% | | My Dog Tulip | Ms. Canvenini (Voice) | $246.6K | 2009 |
11% | | The Accidental Husband | Mrs. Bollenbecker (Character) | - | 2008 |
No Score Yet | | Infected | Carla Plume (Character) | - | 2008 |
81% | | Two Lovers | Ruth Kraditor (Character) | $3.1M | 2008 |
91% | | Brand Upon the Brain | Narrator | $227.1K | 2006 |
11% | | The Architect | Julia Waters (Character) | $12.6K | 2006 |
75% | | Infamous | Marella Agnelli (Character) | $1.2M | 2006 |
100% | | My Dad Is 100 Years Old | Unknown (Character) | - | 2006 |
No Score Yet | | The Feast of the Goat | Urania (Character) | - | 2005 |
63% | | Heights | Liz (Character) | $1.2M | 2005 |
71% | | King of the Corner | Rachel Spivak (Character) | - | 2004 |
No Score Yet | | Earthsea | Unknown (Character) | - | 2004 |
No Score Yet | | Monte Walsh | 'Countess' Martine (Character) | - | 2003 |
No Score Yet | | Until the Violence Stops | Unknown (Character) | - | 2003 |
79% | | The Saddest Music in the World | Lady Port-Huntley (Character) | $669.1K | 2003 |
No Score Yet | | The Tulse Luper Suitcases Part 2: Vaux to the Sea | Unknown (Character) | - | 2003 |
21% | | Empire | La Colombiana (Character) | $17.5M | 2002 |
88% | | Roger Dodger | Joyce (Character) | $1.3M | 2002 |
No Score Yet | | Napoleon | Unknown (Character) | - | 2002 |
No Score Yet | | Don Quixote | The Duchess (Character) | - | 2000 |
No Score Yet | No Score Yet | Don Quijote | Unknown (Character) | - | 2000 |
No Score Yet | | The Sky Is Falling | Katchen (Character) | - | 2000 |
No Score Yet | No Score Yet | Roberto Rossellini | Unknown (Character) | - | 2000 |
63% | | The Impostors | The Veiled Queen (Character) | $2.2M | 1998 |
46% | | Left Luggage | Mrs. Kalman (Character) | $1.3M | 1998 |
80% | | The Funeral | Clara (Character) | $1.2M | 1996 |
97% | | Big Night | Gabriella (Character) | $12.0M | 1996 |
No Score Yet | | Crime of the Century | Anna Hauptmann (Character) | - | 1996 |
58% | | Immortal Beloved | Anna Marie Erdody (Character) | $8.7M | 1994 |
31% | | Wyatt Earp | Big Nose Kate (Character) | $24.6M | 1994 |
20% | | The Pickle | Planet Cleveland Woman (uncredited) (Character) | $45.6K | 1993 |
22% | | The Innocent | Maria (Character) | $413.6K | 1993 |
84% | | Fearless | Laura Klein (Character) | $6.5M | 1993 |
57% | | Death Becomes Her | Lisle Von Rhuman (Character) | $58.4M | 1992 |
No Score Yet | No Score Yet | Lies of the Twins | Rachel Marks (Character) | - | 1991 |
65% | | Wild at Heart | Perdita (Character) | $14.5M | 1990 |
No Score Yet | No Score Yet | Gallant Ladies | Victoire (Character) | - | 1990 |
No Score Yet | No Score Yet | Romantic Ladies | Victoire (Character) | - | 1990 |
No Score Yet | No Score Yet | Ivory Hunters | Maria DiConti (Character) | - | 1990 |
No Score Yet | No Score Yet | The Last Elephant | Maria DiConti (Character) | - | 1990 |
56% | | Cousins | Maria (Character) | $21.7M | 1989 |
No Score Yet | | Zelly and Me | Mademoiselle Zelly (Character) | $8.7K | 1988 |
No Score Yet | | Red Riding Hood | Lady Jean (Character) | - | 1987 |
39% | | Tough Guys Don't Dance | Madeleine Regency (Character) | $421.4K | 1987 |
17% | | Siesta | Marie (Character) | $604.5K | 1987 |
95% | | Blue Velvet | Dorothy Valens (Character) | $8.6M | 1986 |
46% | | White Nights | Darya Greenwood (Character) | $41.5M | 1985 |
No Score Yet | No Score Yet | The Meadow | Eugenia (Character) | - | 1979 |
50% | | A Matter of Time | Sister Pia (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2024 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2024 |
96% | 89% | Julia | Simone Beck (Character) | 2022-2023 |
82% | 81% | Domina | Balbina (Character) | 2021 2023 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2019 |
37% | 86% | Shut Eye | Rita (Character) | 2016-2017 |
No Score Yet | No Score Yet | Vice Guide to Film | Unknown (Character) | 2016 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2014 |
91% | 79% | The Blacklist | Floriana Campo (Guest Star) | 2013 |
No Score Yet | No Score Yet | MAMMAS | Director, Host | 2013 |
97% | 87% | Treme | Theresa Talarico (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 |
No Score Yet | No Score Yet | The Graham Norton Show | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2008 |
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2008 |
78% | 92% | 30 Rock | Bianca Donaghy (Guest Star) | 2007 |
No Score Yet | No Score Yet | Discovery Atlas | Narrator | 2006 |
86% | 88% | Alias | Katya Derevko (Guest Star) | 2004-2005 |
No Score Yet | No Score Yet | Earthsea | Unknown (Character) | 2004 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2004 |
85% | 76% | The Simpsons | Astrid Weller (Guest Voice) | 1999 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1997 |
78% | 93% | Friends | Herself (Guest Star) | 1996 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | Fallen Angels | Babe Lonsdale (Character) | 1993 |
No Score Yet | No Score Yet | The Tracey Ullman Show | Unknown (Guest Star) | 1989-1990 |